City of Punta Gorda, FL
Home MenuWater and Wastewater Rates
For the QUICKEST response to inquiries or concerns about your utility account, please contact the Billing and Collections office by sending an email to pgcollections@cityofpuntagordafl.com rather than trying to reach the office by phone. Due to an unprecedented staffing shortage, phone calls may go to voice mail and be subject to a delay in response time. Thank you for your patience and assistance.
Water and wastewater rates are approved by City Council via ordinance, All regulations regarding water and waste water utilities within the City of Punta Gorda Utility Service Area can be found in Chapter 17 of the Punta Gorda Code.
SF/MF INDICATES RESIDENTIAL ACCOUNTS | |
CM INDICATES COMMERCIAL ACCOUNTS | |
IRR INDICATES IRRIGATION ONLY ACCOUNTS |
INSIDE CITY LIMITS | EFF 10/01/2024 |
WATER | |
ALL CLASSES WA-PERU | 12.90 |
ALL CLASS CUST CHARGE | 5.61 |
SF/MF 0-5,000 gals | 3.84 |
SF/MF 5,000-10,000 gals | 4.42 |
SF/MF 10,000-20,000 gals | 5.47 |
SF/MF 20,000-40,000 gals | 6.70 |
SF/MF over 40,000 gals | 8.16 |
CM-ALL USE | 4.88 |
IRR 0-10,000 gals | 5.47 |
IRR 10,000-30,000 gals | 6.71 |
IRR Over 30,000 gals | 8.16 |
WASTEWATER | |
ALL CLASSES-WW PERU | 32.96 |
ALL CLASSES-WW USE | 1.92 |
OUTSIDE CITY LIMITS | |
WATER | |
ALL CLASSES WA-PERU | 16.12 |
ALL CLASS CUST CHARGE | 7.01 |
SF/MF 0-5,000 gals | 4.80 |
SF/MF 5,000-10,000 gals | 5.52 |
SF/MF 10,000-20,000 gals | 6.84 |
SF/MF 20,000-40,000 gals | 8.37 |
SF/MF over 40,000 gals | 10.20 |
CM-ALL USE | 6.10 |
IRR 0-10,000 gals | 6.84 |
IRR 10,000-30,000 gals | 8.38 |
IRR Over 30,000 gals | 10.20 |
WASTEWATER | |
ALL CLASSES WW PERU | 41.20 |
ALL CLASSES WW USE | 2.40 |