City of Punta Gorda, FL
Home MenuCity Park Rental Fees
Gilchrist Park
Location |
Category 1 |
Category 2 |
Damage Deposit |
Gazebo | $20.00 per hour | $30.00 per hour | $50.00 Minimum |
Gazebo & Plaza | $40.00 per hour | $60.00 per hour | $75.00 Minimum |
Large Pavilion | $20.00 per hour | $30.00 per hour | $75.00 Minimum |
Small Pavilion #1 | $10.00 per hour | $20.00 per hour | $50.00 Minimum |
Open Space / Event Lawn up to 100 | $20.00 per hour | $30.00 per hour | $100.00 Minimum0 |
Open Space / Event Lawn up to 101-500 | $30.00 per hour | $40.00 per hour | $150.00 Minimum |
Playground Pavilion#1 | $10.00 per hour | $20.00 per hour | N/A |
Laishley Park
Note: No tables/chairs/grills are provided at any of the Laishley facilities.
Location |
Category 1 |
Category 2 |
Damage Deposit |
Gazebo - up to 100 people | $20.00 per hour | $30.00 per hour | $100.00 Minimum |
Marriage Point | $10.00 per hour | $20.00 per hour | $75.00 Minimum |
Wally Stage / Open Space up to 100 | $20.00 per hour | $30.00 per hour | $100.00 Minimum |
Wally Stage / Open Space up to 500 | $35.00 per hour | $40.00 per hour | $150.00 Minimum |
Wally Stage / Open Space up to 2,000 | $45.00 per hour | $70.00 per hour | $300.00 Minimum |
Wally Stage / Open Space up to 5,000 | $75.00 per hour | $100.00 per hour | $500.00 Minimum |
Pavilion #1 up to 100 | $20.00 per hour | $30.00 per hour | $75.00 Minimum |
Pavilion #2 up to 100 | $20.00 per hour | $30.00 per hour | $75.00 Minimum |
Pavilion #1 up to 100 | $150.00 per day | $225.00 per day | $75.00 Minimum |
Pavilion #2 up to 100 | $150.00 per day | $225.00 per day | $75.00 Minimum |
Laishley Park Multi-Day Event Rates
Category 1 (Non-profit) |
Category 2 (for Profit) |
Damage Deposit |
|
Set-up Per Day | $150.00 | $150.00 | N/A |
Clean-up Per Day | $150.00 | $150.00 | N/A |
Event per Day - Park Only | $300.00 | $500.00 | $500.00 |
Event per Day - Exclusive Use* | $500.00 | $750.00 | $500.00 |
*Includes: Open Space, Wally Stage, and Pavilions. Punta Gorda Pathways Harborwalk closure is ONLY permitted with City Council approval.
Ponce De Leon Park
Location |
Category 1 |
Category 2 |
Damage Deposit |
Shelter - up to 100 | $10.00 per hour | $20.00 per hour | $75.00 Minimum |
Open Chapel - 20 benches, faces sunset - up to 150-200 | $10.00 per hour | $20.00 per hour | $100.00 Minimum |
Open Space / Beach Area - up to 100 | $10.00 per hour | $20.00 per hour | $100.00 Minimum |
Open Space / Beach Area - 101-250 | $25.00 per hour | $30.00 per hour | $150.00 Minimum |
Events over 250 | Not Available | Not Available | Not Available |
PARK RENTAL & EVENTS
326 WEST MARION AVENUE
PUNTA GORDA, FL 33950
ParkRental@CityofPuntaGordaFL.com
(941) 575-3367